| Specs | OPPO A1K 2019 Specifications | |
| Body | Dimensions | 154.5 x 73.8 x 8.4 mm |
| Weight | 170 g | |
| SIM | Dual SIM | |
| Display | Size | 6.1 inches |
| Type | IPS LCD capacitive touchscreen | |
| Resolution | 720 x 1560 pixels | |
| Platform | Operating System | Android 9.0 Pie, ColorOS 6 |
| Chipset | Mediatek MT6762 Helio P22 | |
| CPU | Octa-core 2.0 GHz | |
| GPU | PowerVR GE8320 | |
| Storage | Internal space | 2 GB RAM, 32 GB storage |
| MicroSD card Slot | Yes, up to 256GB | |
| Camera | Rear Facing Camera | 8 MP |
| Features | LED flash, HDR, panorama | |
| Video Recording | Yes, no to 1080p@30fps | |
| Front facing camera | 5 MP | |
| Connectivity | Cellular Data | 2G, 3G, 4G |
| Sensors | Accelerometer, proximity, compass | |
| Battery | 4000 mAh non-removable battery | |
| Available colors | Black, Red |





There are no reviews yet.